All prices are dry-basis (moisture <8%), FOB Lianyungang, in USD per metric ton. Ocean freight is borne by the buyer (FOB). Prices tier down with volume.
| Volume | FOB Price (USD/MT) |
|---|---|
| < 5 MT | 480 – 510 |
| 5 – 20 MT | 450 – 480 |
| > 20 MT | 430 – 450 |
| Volume | FOB Price (USD/MT) |
|---|---|
| < 5 MT | 550 – 600 |
| 5 – 20 MT | 520 – 550 |
| > 20 MT | 500 – 520 |
| Volume | FOB Price (USD/MT) |
|---|---|
| < 5 MT | 570 – 610 |
| 5 – 20 MT | 550 – 570 |
| > 20 MT | 540 – 550 |
Low MOQ. Start with a trial pallet or a full container — scale up once the market responds.
Mixed C, Tofu C & Cassava C sent by DHL — compare clumping, dust and odor before you commit.
Your brand, your packaging, formula tweaks — OEM from 1–5 MT, full support from artwork to shipment.
Message us on WhatsApp or use the form on the home page — we reply within 24 hours.
💬 WhatsApp Us Now